A-LIST - LIVERPOOL RUMMY
2017127-28 Marble Falls
Fast Play!



20171027-28 - Marble Falls

PLAYER | BB | BR | BBB | BBR | BRR | Winner

Anne | 15 | 10 25 | 105130 | 15145 | 10155 |

Phan | 5 | 5 10 | 15 25 | 5 30 | 25 55 |

Louis | 5 | 45 50 | 15 65 | 65 | 10 75 |

Pat | 10 | 90100 | 5105 | 170275 | 120395 |

Traci | | 10 10 | 80 90 | 10100 | 10110 |

Trip | 100 | 95195 | 195 | 10205 | 125330 |

John | 10 | 10 | 55 65 | 10 75 | 75 |



Rules Change: Fast Play; Wrapping is approved.

Original:

Number of page visits: